About these numbers: prices and nutrition are our estimates, last reviewed October 2026. Sheetz prices change by store and state, so check the Sheetz app before you order.
Made-to-order shakes
| Item | Price | Calories | Contains |
|---|---|---|---|
| Vanilla MilkshakeVegNo gluten ingr. | $4.69 | 700 | Milk |
| Chocolate MilkshakeVeg | $4.69 | 760 | Milk, Soy |
| Cookies 'n Cream ShakeVeg | $5.19 | 920 | Milk, Wheat, Soy |
| Strawberry SmoothieVegNo gluten ingr. | $4.49 | 310 | Milk |
| Mango Pineapple SmoothieVegNo gluten ingr. | $4.49 | 330 | Milk |
Freezer case
Most stores have a freezer with pints, ice cream bars, sandwiches and cones from major brands. Prices are typical convenience-store prices, usually a bit higher than a supermarket.
| Item | Typical price |
|---|---|
| Ice cream bar or cone | $2 to $4 |
| Pint | $5 to $7 |
| Multipack box | $6 to $9 |
Does Sheetz have soft serve?
Sheetz doesn't generally sell soft-serve cones. The made-to-order shakes are the closest option.
Frequently asked questions
Can I add toppings to a Sheetz shake?
Yes, the MTO screen offers mix-ins like cookies and candy.