Full Sheetz nutrition table
Use the buttons to filter the table. It is sorted from fewest to most calories.
| Item | Section | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Brewed Coffee (20 oz) | Sheetz Bros. Coffeez | 5 | 0 g | 0 g | 0 g | 10 mg |
| Cold Brew (24 oz) | Sheetz Bros. Coffeez | 15 | 1 g | 2 g | 0 g | 20 mg |
| Garden Side Salad | Saladz & Bowlz | 90 | 4 g | 10 g | 4 g | 140 mg |
| Energy Refresher (24 oz) | Specialty Drinkz | 140 | 0 g | 36 g | 0 g | 60 mg |
| Cappuccino (16 oz) | Sheetz Bros. Coffeez | 150 | 8 g | 14 g | 6 g | 120 mg |
| Hash Brownz | Breakfast | 180 | 2 g | 18 g | 11 g | 330 mg |
| Hot Latte (16 oz) | Sheetz Bros. Coffeez | 220 | 11 g | 22 g | 9 g | 160 mg |
| Blue Raspberry Slush (32 oz) | Frozen Drinks & Slushes | 240 | 0 g | 62 g | 0 g | 40 mg |
| Iced Latte (24 oz) | Sheetz Bros. Coffeez | 250 | 10 g | 32 g | 9 g | 170 mg |
| Fresh Lemonade (24 oz) | Specialty Drinkz | 260 | 0 g | 68 g | 0 g | 20 mg |
| Classic Hot Dog | Dogz, Bratz & Sausage | 290 | 10 g | 24 g | 17 g | 810 mg |
| Chai Latte (16 oz) | Specialty Drinkz | 290 | 8 g | 52 g | 6 g | 140 mg |
| Strawberry Smoothie | Milkshakes & Smoothies | 310 | 3 g | 74 g | 1 g | 70 mg |
| Fryz (regular) | Appz, Fryz & Sidez | 320 | 4 g | 42 g | 15 g | 540 mg |
| Hot Chocolate (16 oz) | Specialty Drinkz | 320 | 7 g | 52 g | 10 g | 280 mg |
| Veggie Sub (6 in) | Subz, Sandwiches & Wrapz | 330 | 12 g | 54 g | 8 g | 820 mg |
| Buffalo Chicken Shnack Wrap | Subz, Sandwiches & Wrapz | 330 | 15 g | 30 g | 17 g | 890 mg |
| Grilled Chicken Salad | Saladz & Bowlz | 330 | 34 g | 14 g | 16 g | 880 mg |
| Mango Pineapple Smoothie | Milkshakes & Smoothies | 330 | 3 g | 80 g | 1 g | 60 mg |
| Totz (regular) | Appz, Fryz & Sidez | 340 | 3 g | 36 g | 20 g | 620 mg |
| Caramel Iced Mocha (24 oz) | Sheetz Bros. Coffeez | 380 | 9 g | 58 g | 13 g | 240 mg |
| Frozen Lemonade (24 oz) | Frozen Drinks & Slushes | 380 | 0 g | 98 g | 0 g | 30 mg |
| Lettuce-Wrap Burger | Burgerz | 410 | 28 g | 6 g | 30 g | 760 mg |
| Popcorn Chicken Cup | Chicken | 410 | 20 g | 30 g | 23 g | 1,010 mg |
| Grilled Chicken Sandwich | Chicken | 420 | 36 g | 40 g | 12 g | 1,050 mg |
| Chili Cheese Dog | Dogz, Bratz & Sausage | 420 | 15 g | 28 g | 27 g | 1,180 mg |
| Egg & Cheese Croissant | Breakfast | 420 | 14 g | 32 g | 26 g | 720 mg |
| Grilled Cheese | Subz, Sandwiches & Wrapz | 430 | 16 g | 38 g | 24 g | 980 mg |
| Onion Ringz | Appz, Fryz & Sidez | 430 | 5 g | 52 g | 22 g | 760 mg |
| French Toast Stickz (5) | Breakfast | 430 | 7 g | 54 g | 20 g | 410 mg |
| Bratwurst | Dogz, Bratz & Sausage | 440 | 16 g | 26 g | 30 g | 1,240 mg |
| Turkey & Cheese Sub (6 in) | Subz, Sandwiches & Wrapz | 450 | 28 g | 50 g | 15 g | 1,420 mg |
| Chicken Caesar Salad | Saladz & Bowlz | 460 | 36 g | 18 g | 28 g | 1,120 mg |
| Italian Sausage | Dogz, Bratz & Sausage | 460 | 18 g | 26 g | 31 g | 1,300 mg |
| Black Bean Burger | Burgerz | 470 | 19 g | 60 g | 17 g | 1,060 mg |
| Mac 'n Cheese Bites (6) | Appz, Fryz & Sidez | 480 | 14 g | 46 g | 27 g | 980 mg |
| Sausage, Egg & Cheese Shmuffin | Breakfast | 480 | 20 g | 30 g | 30 g | 1,040 mg |
| Jalapeno Poppers (6) | Appz, Fryz & Sidez | 500 | 13 g | 44 g | 30 g | 1,180 mg |
| Bacon, Egg & Cheese Shmiscuit | Breakfast | 510 | 18 g | 36 g | 32 g | 1,280 mg |
| Chicken Tenderz (4 pc) | Chicken | 520 | 34 g | 32 g | 28 g | 1,420 mg |
| Grilled Chicken Wrap | Subz, Sandwiches & Wrapz | 520 | 34 g | 46 g | 22 g | 1,310 mg |
| Protein Power Bowl | Saladz & Bowlz | 520 | 42 g | 36 g | 22 g | 1,180 mg |
| Pretzel Bites with Queso | Appz, Fryz & Sidez | 520 | 13 g | 74 g | 18 g | 1,340 mg |
| Classic Breakfast Burrito | Breakfast | 520 | 20 g | 42 g | 30 g | 1,260 mg |
| Fish Sandwich | Fish | 530 | 20 g | 56 g | 25 g | 1,080 mg |
| Mozzarella Sticks (6) | Appz, Fryz & Sidez | 540 | 23 g | 44 g | 30 g | 1,220 mg |
| Breakfast Meltz | Breakfast | 540 | 24 g | 40 g | 31 g | 1,210 mg |
| Frozen Mocha (24 oz) | Frozen Drinks & Slushes | 540 | 7 g | 90 g | 17 g | 280 mg |
| Classic Cheeseburger | Burgerz | 560 | 30 g | 38 g | 31 g | 980 mg |
| Bone-In Shwingz (6 pc) | Chicken | 560 | 46 g | 4 g | 40 g | 1,650 mg |
| Taco Salad | Saladz & Bowlz | 560 | 30 g | 32 g | 34 g | 1,290 mg |
| Boom Boom Fryz | Appz, Fryz & Sidez | 560 | 5 g | 46 g | 40 g | 890 mg |
| Big Mozz Dog | Dogz, Bratz & Sausage | 560 | 18 g | 40 g | 36 g | 1,420 mg |
| Breakfast Bowl | Breakfast | 560 | 26 g | 30 g | 37 g | 1,380 mg |
| Western Breakfast Burrito | Breakfast | 580 | 24 g | 44 g | 33 g | 1,420 mg |
| Crispy Chicken Sandwich | Chicken | 590 | 27 g | 58 g | 28 g | 1,380 mg |
| Italian Sub (6 in) | Subz, Sandwiches & Wrapz | 590 | 27 g | 52 g | 30 g | 1,890 mg |
| Grande Burrito Bowl | MexAmerican | 610 | 38 g | 58 g | 24 g | 1,690 mg |
| Philly Cheesesteak Sub (6 in) | Subz, Sandwiches & Wrapz | 620 | 34 g | 54 g | 29 g | 1,480 mg |
| Beef Tacos (3) | MexAmerican | 620 | 28 g | 48 g | 35 g | 1,240 mg |
| Boneless Shwingz (8 pc) | Chicken | 640 | 38 g | 40 g | 36 g | 1,980 mg |
| Meatball Marinara Sub (6 in) | Subz, Sandwiches & Wrapz | 640 | 28 g | 62 g | 31 g | 1,560 mg |
| Cheese Pizza Flatz | Pizza Flatz | 640 | 28 g | 70 g | 27 g | 1,320 mg |
| Spicy Boom Boom Chicken Sandwich | Chicken | 680 | 28 g | 60 g | 36 g | 1,540 mg |
| Chicken Bacon Ranch Sub (6 in) | Subz, Sandwiches & Wrapz | 680 | 38 g | 52 g | 35 g | 1,720 mg |
| Breakfast Pizza Flatz | Pizza Flatz | 690 | 32 g | 66 g | 33 g | 1,450 mg |
| Cheese Quesadilla | MexAmerican | 690 | 28 g | 56 g | 39 g | 1,460 mg |
| Stuffed Nachos | MexAmerican | 690 | 22 g | 62 g | 40 g | 1,520 mg |
| Frozen Hot Chocolate (24 oz) | Frozen Drinks & Slushes | 690 | 8 g | 118 g | 22 g | 420 mg |
| Vanilla Milkshake | Milkshakes & Smoothies | 700 | 14 g | 98 g | 28 g | 420 mg |
| Loaded Bacon Cheese Fryz | Appz, Fryz & Sidez | 720 | 18 g | 50 g | 49 g | 1,420 mg |
| Pepperoni Pizza Flatz | Pizza Flatz | 740 | 32 g | 71 g | 36 g | 1,720 mg |
| Boom Boom Burger | Burgerz | 760 | 34 g | 42 g | 49 g | 1,290 mg |
| Buffalo Chicken Pizza Flatz | Pizza Flatz | 760 | 40 g | 70 g | 35 g | 1,880 mg |
| Fish Platter (2 pc) | Fish | 760 | 28 g | 78 g | 38 g | 1,510 mg |
| Chocolate Milkshake | Milkshakes & Smoothies | 760 | 14 g | 110 g | 29 g | 480 mg |
| Chicken Quesadilla | MexAmerican | 780 | 46 g | 58 g | 40 g | 1,810 mg |
| Steak Quesadilla | MexAmerican | 810 | 44 g | 60 g | 44 g | 1,880 mg |
| Big Mozz Burger | Burgerz | 820 | 40 g | 58 g | 46 g | 1,610 mg |
| Supreme Pizza Flatz | Pizza Flatz | 820 | 36 g | 74 g | 42 g | 1,910 mg |
| Breakfast Platter | Breakfast | 820 | 30 g | 64 g | 48 g | 1,690 mg |
| Pretzel Bacon Burger | Burgerz | 840 | 42 g | 56 g | 48 g | 1,680 mg |
| Grande Quesarito | MexAmerican | 920 | 40 g | 86 g | 46 g | 2,140 mg |
| Cookies 'n Cream Shake | Milkshakes & Smoothies | 920 | 15 g | 128 g | 38 g | 620 mg |
| Double Bacon Cheeseburger | Burgerz | 980 | 58 g | 40 g | 64 g | 1,720 mg |
| Classic Sampler | Appz, Fryz & Sidez | 1,240 | 40 g | 108 g | 72 g | 2,680 mg |
Nutrition by menu section
Burgerz nutrition
Calories, macros and sodium for burgerz.
Chicken nutrition
Calories, macros and sodium for chicken.
Subz, Sandwiches & Wrapz nutrition
Calories, macros and sodium for subz, sandwiches & wrapz.
Pizza Flatz nutrition
Calories, macros and sodium for pizza flatz.
MexAmerican nutrition
Calories, macros and sodium for mexamerican.
Saladz & Bowlz nutrition
Calories, macros and sodium for saladz & bowlz.
Appz, Fryz & Sidez nutrition
Calories, macros and sodium for appz, fryz & sidez.
Dogz, Bratz & Sausage nutrition
Calories, macros and sodium for dogz, bratz & sausage.
Fish nutrition
Calories, macros and sodium for fish.
Breakfast nutrition
Calories, macros and sodium for breakfast.
Sheetz Bros. Coffeez nutrition
Calories, macros and sodium for sheetz bros. coffeez.
Specialty Drinkz nutrition
Calories, macros and sodium for specialty drinkz.
Milkshakes & Smoothies nutrition
Calories, macros and sodium for milkshakes & smoothies.
Frozen Drinks & Slushes nutrition
Calories, macros and sodium for frozen drinks & slushes.
Best high-protein picks
These items give you the most protein per calorie:
- Grilled Chicken Salad: 34 g protein, 330 calories
- Grilled Chicken Sandwich: 36 g protein, 420 calories
- Bone-In Shwingz (6 pc): 46 g protein, 560 calories
- Protein Power Bowl: 42 g protein, 520 calories
- Chicken Caesar Salad: 36 g protein, 460 calories
- Lettuce-Wrap Burger: 28 g protein, 410 calories
- Cold Brew (24 oz): 1 g protein, 15 calories
- Chicken Tenderz (4 pc): 34 g protein, 520 calories
How to build a lower-calorie Sheetz meal
- Choose grilled over crispy. Breading adds about 100 to 200 calories.
- Use one sauce, or none. Creamy sauces add 100 to 180 calories each.
- Swap the bun. A lettuce wrap saves about 180 calories.
- Watch the drink. A shake or frozen coffee can carry more calories than the meal.
- Pick a side salad or hash brown over loaded fryz.
Sodium
The FDA's daily value for sodium is 2,300 mg. Many hot subs, quesadillas and samplers carry well over half of that in one item. If you're watching sodium, salads without cured meat, grilled chicken and plain sides are the safest bets.
Frequently asked questions
What's the healthiest thing to eat at Sheetz?
A grilled chicken salad with a light dressing, a protein bowl, or a grilled chicken sandwich on a lettuce wrap are among the leanest full meals.
What has the most protein at Sheetz?
Double-patty burgers and bone-in Shwingz have the most total protein. Grilled chicken items have the most protein per calorie.
Where does Sheetz publish nutrition info?
Sheetz lists nutrition for items in its app and on its website, and it updates as you customize an MTO order.