About these numbers: prices and nutrition are our estimates, last reviewed October 2026. Sheetz prices change by store and state, so check the Sheetz app before you order.
Meals and sides under 450 calories
| Item | Calories | Protein | Carbs | Sodium |
|---|---|---|---|---|
| Grilled Chicken Sandwich | 420 | 36 g | 40 g | 1,050 mg |
| Grilled Chicken SaladNo gluten ingr. | 330 | 34 g | 14 g | 880 mg |
| Lettuce-Wrap BurgerNo gluten ingr. | 410 | 28 g | 6 g | 760 mg |
| Turkey & Cheese Sub (6 in) | 450 | 28 g | 50 g | 1,420 mg |
| Popcorn Chicken CupValue | 410 | 20 g | 30 g | 1,010 mg |
| Grilled CheeseVegValue | 430 | 16 g | 38 g | 980 mg |
| Bratwurst | 440 | 16 g | 26 g | 1,240 mg |
| Buffalo Chicken Shnack WrapValue | 330 | 15 g | 30 g | 890 mg |
| Chili Cheese Dog | 420 | 15 g | 28 g | 1,180 mg |
| Egg & Cheese CroissantVeg | 420 | 14 g | 32 g | 720 mg |
| Veggie Sub (6 in)Veg | 330 | 12 g | 54 g | 820 mg |
| Classic Hot DogValue | 290 | 10 g | 24 g | 810 mg |
Healthier swaps
| Instead of | Try | Saves about |
|---|---|---|
| Crispy Chicken Sandwich | Grilled Chicken Sandwich | 170 cal |
| Loaded Bacon Cheese Fryz | Garden Side Salad | 630 cal |
| Frozen Mocha (24 oz) | Cold Brew (24 oz) | 525 cal |
| Breakfast Platter | Sausage, Egg & Cheese Shmuffin | 340 cal |
| Bun | Lettuce wrap | 180 cal |
Eat Shmart
Sheetz has used the "Eat Shmart" name for lighter items on its menu. The lineup changes, but it usually includes salads, bowls and grilled items. The items above cover the same ground with current estimates.
Watch the sodium
Even lighter items can be high in sodium. A grilled chicken sandwich still has around 1,050 mg. Salads without cured meats and plain sides are lowest.
Frequently asked questions
What's the healthiest meal at Sheetz?
The Grilled Chicken Salad or Protein Power Bowl with a light dressing are among the healthiest full meals.
Does Sheetz post calories?
Yes. Calories show on the MTO screen and in the app, and they update as you customize.